|
Aircraft Flight Logs Total Flying Time by Aircraft # Aircraft Flight Summary by Aircraft # Chronological Order - Flights of the Arrows Flights of 25201 Flights of 25202 Flights of 25203 Flights of 25204 Flights of 25205 Flights of 25206 |
Pilot Logs - Arrow Flights Jan Zurakowski ("Zura") - (23 hrs 45 mins) Wladyslaw Potocki ("Spud") - (34 hrs 35 mins) Peter Cope - (5 hrs 25 mins) F/Lt. Jack Woodman, R.C.A.F. - (6 hrs 45 mins) (Click here to see the pilots biographies and Arrow flight logs) |
|
|
||||||||||||||||||||||
| ||||||||||||||||||||||
|
|
| Test Flt # | Date | A/C # | Pilot | Max Speed (Mach #) | Flight Duration (Hrs:Mins) |
A/C Flt # | Remarks |
| 1958 | |||||||
| 1 | Mar 25 | 25201 | Zurakowski | - | 0:35 | 1 | First Arrow flight, Speeds to 250 kts and altitude to 11,000 ft |
| 2 | Apr 1 | 25201 | Zurakowski | - | 0:50 | 2 | Nose wheel failed to retract, flight restricted to max of 250 knots. Altitude 30,000 ft for cockpit pressurization check |
| 3 | Apr 3 | 25201 | Zurakowski | 1.1 | 1:05 | 3 | First time supersonic |
| 4 | Apr 15 | 25201 | Zurakowski | - | 1:15 | 4 | T.R.U. U/S no telemetry, no high speed tests |
| 5 | Apr 17 | 25201 | Zurakowski | - | 1:10 | 5 | Undercarriage snag reported after "g" pull at 450 kts. Aborted high speed tests. |
| 6 | Apr 18 | 25201 | Zurakowski | 1.25 | 0:55 | 6 | |
| 7 | Apr 18 | 25201 | Zurakowski | 1:52 | 0:40 | 7 | Mach 1.52 at 49,000 ft. Height of 50,000 ft reached. |
| 8 | Apr 22 | 25201 | Woodman | 1.4 | 1:10 | 8 | Familiarization |
| 9 | Apr 23 | 25201 | Potocki | 1.2 | 0:45 | 9 | Familiarization |
| 10 | Jun 7 | 25201 | Zurakowski | -- | 1:45 | 10 | Damper troubles at take-off. Nose undercarriage door stuck down. |
| 11 | Jun 11 | 25201 | Zurakowski | 0.9 | 1:20 | 11 | A/C damaged on landing. Port gear lengthening mechanism U/S |
| 12 | Aug 1 | 25202 | Zurakowski | - | 1:35 | 1 | Initial flight, 30,000 ft |
| 13 | Aug 23 | 25202 | Zurakowski | 1.5 | 1:00 | 2 | Damper checks |
| 14 | Aug 26 | 25202 | Zurakowski | 1.62 | 1:05 | 3 | |
| 15 | Aug 26 | 25202 | Zurakowski | 1.7 | 1:00 | 4 | |
| 16 | Aug 27 | 25202 | Zurakowski | 1.5 | 1:05 | 5 | Ottawa telemetry check |
| 17 | Aug 28 | 25202 | Potocki | 1.7 | 1:05 | 6 | Damper handling |
| 18 | Aug 28 | 25202 | Zurakowski | 1.72 | 1:20 | 7 | Ottawa telemetry check |
| 19 | Sept 14 | 25202 | Zurakowski | - | 1:05 | 8 | Damper handling. Telemetry U/S |
| 20 | Sept 14 | 25202 | Zurakowski | 1.86 | 1:10 | 9 | Damper checking. Mach 1.86 at 50,000 ft. Highest speed flown by Zurakowski |
| 21 | Sept 16 | 25202 | Zurakowski | 1.2 | 1:10 | 10 | 2.2 "g". Damper check. Dutch roll investigation. |
| 22 | Sept 22 | 25203 | Zurakowski | 1.2 | 1:35 | 1 | Initial flight |
| 23 | Sept 26 | 25202 | Zurakowski | - | 1.05 | 11 | Pitch damper check |
| 24 | Sept 26 | 25202 | Zurakowski | 1.55 | 1:00 | 12 | |
| 25 | Sept 28 | 25202 | Woodman | 1.7 | 0:55 | 13 | Mach 1.7 at 50,000 ft. RCAF handling |
| 26 | Sept 28 | 25202 | Potocki | 1.55 | 0:45 | 14 | Mach 1.55, 3 "g". 1.3 at 36,000 ft. Pitch oscillation +/- 3 "g" |
| 27 | Oct 1 | 25203 | Potocki | 1.7 | 0:45 | 2 | Snag clearance |
| 28 | Oct 3 | 25202 | Potocki | - | 1:25 | 15 | Pitch oscillation investigation |
| 29 | Oct 3 | 25202 | Cope | 1.5 | 1:05 | 16 | Familiarization |
| 30 | Oct 5 | 25201 | Potocki | - | 1:20 | 12 | Acceptance test from production shop after repairs |
| 31 | Oct 5 | 25202 | Potocki | 1.45 | 0:50 | 17 | All dampers up to Mach 1.45, 500 kts at 9,000 ft. Undercarriage doors open. Stick tape with yaw damper |
| 32 | Oct 6 | 25203 | Cope | 1.7 | 1:00 | 3 | Performance 1A tailcones up to Mach 1.7 at 50,000 ft |
| 33 | Oct 6 | 25203 | Potocki | - | 1:10 | 4 | Fuel consumption and level speed checks at 35,000 ft |
| 34 | Oct 17 | 25203 | Woodman | - | 1:05 | 5 | Starboard side undercarriage door trouble. Low speed P.E.s with F86 |
| 35 | Oct 18 | 25203 | Potocki | - | 1:10 | 6 | Level speeds and fuel consumption. Supersonic on climb |
| 36 | Oct 19 | 25203 | Woodman | 0.95 | 1:15 | 7 | Partial P.E.s, aborted high speed checks due to red light at Mach 0.95 |
| 37 | Oct 27 | 25204 | Potocki | - | 1:10 | 1 | Initial flight gear down. Max of 250 kts. |
| 38 | Oct 27 | 25202 | Potocki | 1.5 | 1:05 | 18 | Max speed 500 kts IAS at 7,500 ft on pivot door check. Mach 1.5 at 42,000 ft on damper checks. P/D not acceptable. |
| 39 | Oct 29 | 25202 | Potocki | 1.7 | 0:45 | 19 | Flutter check |
| 40 | Oct 29 | 25202 | Potocki | 1.8 | 0:45 | 20 | Flutter check |
| 41 | Oct 31 | 25203 | Cope | 1.8 | 1:00 | 8 | Utility hydraulic failure. Gear down flight |
| 42 | Nov 7 | 25203 | Cope | - | 1:10 | 9 | Fuel consumption at 35,000 ft and single engine checks. Air conditioning failure - refrigerated. Subsonic. |
| 43 | Nov 8 | 25202 | Potocki | - | 1:10 | 21 | Assessment of modified elevator. Parallel servo and feel trim not satisfactory |
| 44 | Nov 11 | 25202 | Potocki | 1.96 | 1:15 | 22 | 510 kts ASI 7,500 ft. Max speed of Mach 1.95 - 1.96 obtained from 50,000 ft. Highest speed flown in program - Potocki. Brake seizure on landing. A/C damaged. Starboard gear broken off. |
| 45 | Nov 22 | 25204 | Potocki | - | 1:05 | 2 | Check flight |
| 46 | Nov 30 | 25204 | Potocki | 1.7 | 1:10 | 3 | Continuation of snag clearance to Mach 1.2 |
| 47 | Dec 11 | 25201 | Potocki | - | 1:10 | 13 | Gear down main door up check flight. Modified elevator controls. |
| 48 | Dec 15 | 25201 | Potocki | - | 1:25 | 14 | Damper checks restricted due to gear unsafe indication |
| 49 | Dec 20 | 25201 | Potocki | - | 1:25 | 15 | Damper checks. Speed restricted due to starboard gear not showing positive uplock. Pitch damper landing OK |
| 50 | Dec 21 | 25201 | Potocki | - | 0:45 | 16 | As per flight 15 |
| 1959 | |||||||
| 51 | Jan 5 | 25201 | Potocki | - | 1:00 | 17 | Damper system check. 20,000 ft |
| 52 | Jan 5 | 25201 | Potocki | - | 0:45 | 18 | Extension ASI to 650 kts at 17,000 ft |
| 53 | Jan 11 | 25205 | Potocki | - | 0:40 | 1 | Initial flight gear down |
| 54 | Jan 17 | 25201 | Potocki | - | 1:00 | 19 | Damper system checks and elevator hinge movement |
| 55 | Jan 20 | 25203 | Potocki | 1.7 | 0:55 | 10 | Check flight to Mach 1.7 with modified elevator system. Aircraft turbine seized. |
| 56 | Jan 24 | 25201 | Woodman | - | 1:05 | 20 | RCAF damper system check. Low level only due to weather |
| 57 | Jan 27 | 25201 | Potocki | - | 1:00 | 21 | General damper handling |
| 58 | Jan 31 | 25201 | Potocki | - | 0:45 | 22 | Extension of flight envelope |
| 59 | Jan 31 | 25201 | Potocki | - | 0:40 | 23 | Extension of flight envelope |
| 60 | Feb 1 | 25203 | Woodman | - | 1:15 | 11 | RCAF damper check |
| 61 | Feb 2 | 25204 | Cope | - | 1:10 | 4 | Check flight diverted to Trenton |
| 62 | Feb 3 | 25204 | Potocki | - | 1:15 | 5 | Gear down flight back to Malton |
| 63 | Feb 7 | 25204 | Potocki | 1.5 | 1:10 | 6 | Clearance flight limited to Mach 1.5 by pedal judder |
| 64 | Feb 7 | 25201 | Potocki | - | 1:00 | 24 | Climb stick tape. Roll and slideslip investigation up to Mach 1.3 |
| 65 | Feb 18 | 25203 | Potocki | - | 1:10 | 12 | Damper optimization. D.E. Darrah carried as an observer. |
| 66 | Feb 19 | 25201 | Potocki | 1.7 | 0:50 | 25 | Stick tape and roll rates up to Mach 1.7 Last flight of the Arrows. |
|
|
| A/C Flt # | Test Flt # | Date | Pilot | Max Speed (Mach #) | Time of | Flight
Duration (Hrs:Mins) |
Remarks |
|
| T.O. | L. | |||||||
| 1958 | ||||||||
| 1 | 1 | Mar 25 | Zurakowski | - | 0950 | 1025 | 0:35 | First Arrow flight, Speeds to 250 kts and altitude to 11,000 ft |
| 2 | 2 | Apr 1 | Zurakowski | - | 1815 | 1905 | 0:50 | Nose wheel failed to retract, flight restricted to max of 250 knots. Altitude 30,000 ft for cockpit pressurization check |
| 3 | 3 | Apr 3 | Zurakowski | 1.1 | 1000 | 1105 | 1:05 | First time supersonic |
| 4 | 4 | Apr 15 | Zurakowski | - | 1515 | 1630 | 1:15 | T.R.U. U/S no telemetry, no high speed tests |
| 5 | 5 | Apr 17 | Zurakowski | - | 1125 | 1235 | 1:10 | Undercarriage snag reported after "g" pull at 450 kts. Aborted high speed tests. |
| 6 | 6 | Apr 18 | Zurakowski | 1.25 | 1335 | 1430 | 0:55 | - |
| 7 | 7 | Apr 18 | Zurakowski | 1:52 | 1640 | 1720 | 0:40 | Mach 1.52 at 49,000 ft. Height of 50,000 ft reached. |
| 8 | 8 | Apr 22 | Woodman | 1.4 | 1630 | 1740 | 1:10 | Familiarization |
| 9 | 9 | Apr 23 | Potocki | 1.2 | 1510 | 1555 | 0:45 | Familiarization |
| 10 | 10 | Jun 7 | Zurakowski | - | 1430 | 1615 | 1:45 | Damper troubles at take-off. Nose undercarriage door stuck down. |
| 11 | 11 | Jun 11 | Zurakowski | 0.9 | 1410 | 1530 | 1:20 | A/C damaged on landing. Port gear lengthening mechanism U/S |
| 12 | 30 | Oct 5 | Potocki | - | 1035 | 1155 | 1:20 | Acceptance test from production shop after repairs |
| 13 | 47 | Dec 11 | Potocki | - | 1000 | 1110 | 1:10 | Gear down main door up check flight. Modified elevator controls. |
| 14 | 48 | Dec 15 | Potocki | - | 1440 | 1605 | 1:25 | Damper checks restricted due to gear unsafe indication |
| 15 | 49 | Dec 20 | Potocki | - | 1045 | 1210 | 1:25 | Damper checks. Speed restricted due to starboard gear not showing positive uplock. Pitch damper landing OK |
| 16 | 50 | Dec 21 | Potocki | - | 1235 | 1320 | 0:45 | As per flight 15 |
| 1959 | ||||||||
| 17 | 51 | Jan 5 | Potocki | - | 1125 | 1225 | 1:00 | Damper system check. 20,000 ft |
| 18 | 52 | Jan 5 | Potocki | - | 1600 | 1645 | 0:45 | Extension ASI to 650 kts at 17,000 ft |
| 19 | 54 | Jan 17 | Potocki | - | 1100 | 1200 | 1:00 | Damper system checks and elevator hinge movement |
| 20 | 56 | Jan 24 | Woodman | - | 1130 | 1235 | 1:05 | RCAF damper system check. Low level only due to weather |
| 21 | 57 | Jan 27 | Potocki | - | 1615 | 1715 | 1:00 | General damper handling |
| 22 | 58 | Jan 31 | Potocki | - | 1345 | 1430 | 0:45 | Extension of flight envelope |
| 23 | 59 | Jan 31 | Potocki | - | 1655 | 1735 | 0:40 | Extension of flight envelope |
| 24 | 64 | Feb 7 | Potocki | - | 1555 | 1655 | 1:00 | Climb stick tape. Roll and slideslip investigation up to Mach 1.3 |
| 25 | 66 | Feb 19 | Potocki | 1.7 | 1335 | 1425 | 0:50 | Stick tape and roll rates up to
Mach 1.7. Last flight of the Arrows. |
|
|
| A/C Flt # | Test Flt # | Date | Pilot | Max Speed (Mach #) | Time of | Flight
Duration (Hrs:Mins) |
Remarks |
|
| T.O. | L. | |||||||
| 1958 | ||||||||
| 1 | 12 | Aug 1 | Zurakowski | - | 1445 | 1620 | 1:35 | Initial flight, 30,000 ft |
| 2 | 13 | Aug 23 | Zurakowski | 1.5 | 1735 | 1835 | 1:00 | Damper checks |
| 3 | 14 | Aug 26 | Zurakowski | 1.62 | 1105 | 1210 | 1:05 | - |
| 4 | 15 | Aug 26 | Zurakowski | 1.7 | 1530 | 1630 | 1:00 | - |
| 5 | 16 | Aug 27 | Zurakowski | 1.5 | 1620 | 1725 | 1:05 | Ottawa telemetry check |
| 6 | 17 | Aug 28 | Potocki | 1.7 | 1045 | 1150 | 1:05 | Damper handling |
| 7 | 18 | Aug 28 | Zurakowski | 1.72 | 1550 | 1710 | 1:20 | Ottawa telemetry check |
| 8 | 19 | Sept 14 | Zurakowski | - | 1040 | 1145 | 1:05 | Damper handling. Telemetry U/S |
| 9 | 20 | Sept 14 | Zurakowski | 1.86 | 1635 | 1745 | 1:10 | Damper checking. Mach 1.86 at 50,000 ft. Highest speed flown by Zurakowski |
| 10 | 21 | Sept 16 | Zurakowski | 1.2 | 1505 | 1615 | 1:10 | 2.2 "g". Damper check. Dutch roll investigation. |
| 11 | 23 | Sept 26 | Zurakowski | - | 1150 | 1255 | 1.05 | Pitch damper check |
| 12 | 24 | Sept 26 | Zurakowski | 1.55 | 1810 | 1910 | 1:00 | - |
| 13 | 25 | Sept 28 | Woodman | 1.7 | 1045 | 1140 | 0:55 | Mach 1.7 at 50,000 ft. RCAF handling |
| 14 | 26 | Sept 28 | Potocki | 1.55 | 1650 | 1735 | 0:45 | Mach 1.55, 3 "g". 1.3 at 36,000 ft. Pitch oscillation +/- 3 "g" |
| 15 | 28 | Oct 3 | Potocki | - | 1155 | 1320 | 1:25 | Pitch oscillation investigation |
| 16 | 29 | Oct 3 | Cope | 1.5 | 1615 | 1720 | 1:05 | Familiarization |
| 17 | 31 | Oct 5 | Potocki | 1.45 | 1650 | 1750 | 0:50 | All dampers up to Mach 1.45, 500 kts at 9,000 ft. Undercarriage doors open. Stick tape with yaw damper |
| 18 | 38 | Oct 27 | Potocki | 1.5 | 1545 | 1650 | 1:05 | Max speed 500 kts IAS at 7,500 ft on pivot door check. Mach 1.5 at 42,000 ft on damper checks. P/D not acceptable. |
| 19 | 39 | Oct 29 | Potocki | 1.7 | 1005 | 1050 | 0:45 | Flutter check |
| 20 | 40 | Oct 29 | Potocki | 1.8 | 1555 | 1640 | 0:45 | Flutter check |
| 21 | 43 | Nov 8 | Potocki | - | 1530 | 1640 | 1:10 | Assessment of modified elevator. Parallel servo and feel trim not satisfactory |
| 22 | 44 | Nov 11 | Potocki | 1.96 | 0945 | 1100 | 1:15 | 510 kts ASI 7,500 ft. Max speed of Mach 1.95 - 1.96 obtained from 50,000 ft. Highest speed flown in program - Potocki. Brake seizure on landing. A/C damaged. Starboard gear broken off. |
|
|
||||||||
| A/C Flt # | Test Flt # | Date | Pilot | Max Speed (Mach #) | Time of | Flight
Duration (Hrs:Mins) |
Remarks |
|
| T.O. | L. | |||||||
| 1958 | ||||||||
| 1 | 22 | Sept 22 | Zurakowski | 1.2 | 1340 | 1515 | 1:35 | Initial flight |
| 2 | 27 | Oct 1 | Potocki | 1.7 | 1350 | 1435 | 0:45 | Snag clearance |
| 3 | 32 | Oct 6 | Cope | 1.7 | 1040 | 1140 | 1:00 | Performance 1A tailcones up to Mach 1.7 at 50,000 ft |
| 4 | 33 | Oct 6 | Potocki | - | 1730 | 1840 | 1:10 | Fuel consumption and level speed checks at 35,000 ft |
| 5 | 34 | Oct 17 | Woodman | - | 1150 | 1255 | 1:05 | Starboard side undercarriage door trouble. Low speed P.E.s with F86 |
| 6 | 35 | Oct 18 | Potocki | - | 1050 | 1200 | 1:10 | Level speeds and fuel consumption. Supersonic on climb |
| 7 | 36 | Oct 19 | Woodman | 0.95 | 1555 | 1710 | 1:15 | Partial P.E.s, aborted high speed checks due to red light at Mach 0.95 |
| 8 | 41 | Oct 31 | Cope | 1.8 | 1210 | 1310 | 1:00 | Utility hydraulic failure. Gear down flight |
| 9 | 42 | Nov 7 | Cope | - | 1025 | 1135 | 1:10 | Fuel consumption at 35,000 ft and single engine checks. Air conditioning failure - refrigerated. Subsonic. |
| 1959 | ||||||||
| 10 | 55 | Jan 20 | Potocki | 1.7 | 1225 | 1320 | 0:55 | Check flight to Mach 1.7 with modified elevator system. Aircraft turbine seized. |
| 11 | 60 | Feb 1 | Woodman | - | 1055 | 1210 | 1:15 | RCAF damper check |
| 12 | 65 | Feb 18 | Potocki | - | 1015 | 1125 | 1:10 | Damper optimization. D.E. Darrah carried as an observer. |
|
|
||||||||
| A/C Flt # | Test Flt # | Date | Pilot | Max Speed (Mach #) | Time of | Flight
Duration (Hrs:Mins) |
Remarks |
|
| T.O. | L. | |||||||
| 1958 | ||||||||
| 1 | 37 | Oct 27 | Potocki | - | 1220 | 1330 | 1:10 | Initial flight gear down. Max of 250 kts. |
| 2 | 45 | Nov 22 | Potocki | - | 1505 | 1610 | 1:05 | Check flight |
| 3 | 46 | Nov 30 | Potocki | 1.7 | 1225 | 1335 | 1:10 | Continuation of snag clearance to Mach 1.2 |
| 1959 | ||||||||
| 4 | 61 | Feb 2 | Cope | - | 1200 | 1310 | 1:10 | Check flight diverted to Trenton |
| 5 | 62 | Feb 3 | Potocki | - | 1150 | 1305 | 1:15 | Gear down flight back to Malton |
| 6 | 63 | Feb 7 | Potocki | 1.5 | 1105 | 1215 | 1:10 | Clearance flight limited to Mach 1.5 by pedal judder |
|
|
||||||||
| A/C Flt # | Test Flt # | Date | Pilot | Max Speed (Mach #) | Time of | Flight
Duration (Hrs:Mins) |
Remarks |
|
| T.O. | L. | |||||||
| 1959 | ||||||||
| 1 | 53 | Jan 11 | Potocki | - | 1545 | 1625 | 0:40 | Initial flight gear down |
|
|