| 1AP | 1000 Aircraftphotos |
| 1217P | 1217 Photography |
| 3WB | 3 Wing Bagotville |
| 418-FB | 418 Squadron (Facebook) |
| A | Alevik |
| A-1 | aviastar |
| AA | Agustin Anaya |
| AAS | Apex Aircraft Sales Ltd |
| AB | Andrew Bilyk |
| AB-1 | Aldo Bidini |
| AB-2 | Art Brett |
| AB-3 | Alistair Bridges |
| AB-4 | Al Baumle |
| AB-5 | Andre Blanchard |
| AB-6 | Andrew Bates |
| AB-7 | Andre Belanger |
| AC | Alex Christie |
| AC0 | National Defence Directorate of Flight Safety Quarterly Flight Safety Report 3rd Quarter 2005 dated 17 Nov 2005 |
| AC-1 | Antonio Carrasquilla |
| AC-2 | Alexandru Chirila Airliners.net |
| AC-3 | Anthony Cornelius |
| AC-4 | Al Cooper, LAC, 424 'Tiger' Squadron RCAF (Auxiliary) |
| AC-5 | Armada Colombia |
| AD | Alexandre Dubath |
| ADL | Alejandro De Leo |
| ADV | Avia Deja Vu |
| AE | Andrew Eisnor |
| AF | Aerofred.com |
| AF-1 | Andreas Fietz |
| AF-2 | Andrew Finnigan |
| AG | Árpád Gordos |
| AG-1 | Alex G.-Denicourt |
| AG-2 | Adam Gil |
| AG-3 | Anthony Goodale |
| AG-4 | Andre Gaudreault |
| AGC | The Aviation Geek Club |
| AGD | Alex G. Denicourt |
| AH | Andreas Hunold Airliners.net |
| AH-1 | Andrew Hutchings |
| AH-2 | Andy Herd |
| AHL | Alejandro Hernández León |
| AI | André Inácio |
| AJ | Alex Jossi |
| AJ-1 | Ab Jagat |
| AJ-2 | Alan Johnson |
| AJH | Anthony J Hickey |
| AK | Alasdair Kerr |
| AL | Alan Lebeda |
| AL-1 | Allan Loiselle |
| ALN | Airliners.net |
| AM | Alastair McBean |
| AM-1 | Alan McKnight |
| AM-2 | Al Mickeloff |
| AM-3 | Alexander Macdonell |
| AM-4 | Andy Merrick |
| AM-5 | Alex Main |
| AMP | Alex McPhee |
| AMUAP | Andy Marks |
| AMZ | A. Muñiz Zaragüeta |
| AN | Anthony Noble |
| AN-1 | Andrei Nesvetaev |
| AO | Andre Oferta |
| AP | Alex Petrovic |
| AP-1 | Attila Papp |
| AP-2 | André Plourde |
| AP-3 | Air Power |
| AP-4 | Acroterion Photo |
| AP-5 | Allen Pelletier |
| AP-6 | Anthony Power |
| APC | The Aviation Photo Collection |
| AR | Alain Rioux |
| AR-1 | Andres Ramirez |
| AR-2 | Andrew Rugge |
| AR-3 | Anthony Richards |
| AS | Almer Schoutens |
| AS-1 | Ariel Shocrón |
| AS-2 | Antonio Sequeira |
| AS-3 | Al Sibley |
| AS-4 | Alan Soderstrom |
| AS-5 | Aurelio Stagnaro |
| ATF | ATF, OP Reassurance |
| ATG | Alastair T. Gardiner |
| ATJ | Anthony T. Jarvis |
| AV | Andy Vanderheyden |
| AvG | Arie van Groen |
| AW | Andy Walker |
| AW-1 | Andy Wilson |
| AZ | Andreas Zeitler Airliners.net |
To top of this page |
|
| B | Burmarrad |
| B-1 | B - Jetstream Photography |
| BA | Brad A |
| BA-1 | Bobby Allison |
| BA-2 | Brad Allore |
| BA-3 | U.S. Navy Blue Angels |
| BAG | Bruce A. Graham |
| BB | Brian Bennett |
| BB-1 | Bev Baxter |
| BB-2 | Bill Bailey |
| BC | Bill Campbell |
| BC-1 | Brian Casity |
| BC-2 | Blair Clayton |
| BC-3 | Bob Cerovich |
| BC-4 | Bill Cumming |
| BC-5 | Bill Canada |
| BCAM | British Columbia Aviation Museum |
| BCMC | Bomber Command Museum of Canada |
| BCP | Barbara Cuthbertson Putnam |
| BD | Brian Daum |
| BD-1 | Bruce Dealhoy |
| BDM | Benoit De Mulder |
| BDR/td> | Bruce Dianne Robinson |
| BE | Bernard Eccleston |
| BE-1 | Bob Elder |
| BF | Brice Fraser |
| BF-1 | Brian Fleming |
| BF-2 | Brian Findlay |
| BG | Benn George |
| BG-1 | Bob Garrard |
| BG-2 | Boyan Georgiev |
| BG-3 | Bernard Goodman |
| BG-4 | Bob Gillespie |
| BG-5 | Benjamin Giles |
| BG-6 | Belinda Groves, Petty Officer Second Class, CF |
| BG-7 | Bob Gavin |
| BG-8 | Bruce Giles |
| BH | Bart Hoekstra, Airliners.net |
| BH-1 | Brad Harris |
| BH-2 | Bob Harrington |
| BJ | Binky Jabier |
| BK | Bo Kim |
| BK-1 | Bill Knight |
| BK-2 | Bob Kidd |
| BK-3 | Bill Kalbhenn |
| BL | Bernd Lawrenz |
| BL-1 | Bruno Legare |
| BL-2 | Bruce Leibowitz |
| BL-3 | Bill Liddell |
| BL-PAP | Bob Logan - Prestwick Aviation Photography |
| BM | Ben Montgomery |
| BM-1 | Bill Mitchell |
| BM-2 | Barrie MacLeod |
| BM-3 | Brad Marriott |
| BM-4 | Barbara McCann |
| BM-5 | Bruce McLeod |
| BM-6 | Blair Mp |
| BM-7 | Barry Massey |
| BM-8 | Bryan Morrison |
| BM-9 | Bob Mehi |
| BM-JM | Bob McLeod Collection with remarks by Jack McKillop |
| BN | Bergsveinn Norddahl |
| BN-1 | Bob Nelson |
| BN-2 | Bob Nugent, RCAF Station Abbortford Station Photographer |
| BN-3 | Bob Neate |
| BP | Brian Pace, Malta |
| BP-1 | Balix Photography |
| BP-2 | The-Blueprints.com |
| BP-3 | Berkaviation photos |
| BP-4 | Bob Pionteck |
| BP-5 | Bill pleasence, Wing Commander (WC), Former 419 Sqn Commanding Officer (CO) |
| BR | Braccini Riccardo |
| BR-1 | Brian Rempel |
| BR-2 | Brian Rhodenizer |
| BR-3 | Bruce Richards |
| BS | Bill Sheridan |
| BS-1 | Baldur Sveinsson |
| BS-2 | Barry Shipley |
| BS-3 | Bill Shemley |
| BS-4 | Barry Swinn |
| BS-5 | Brian Sadler |
| BSP | Bill Shull Photography |
| BT | Bruno Tucci - Jetstream Photography |
| BT-1 | Brandon Thetford |
| BT-2 | Brian Teepell |
| BT-3 | Brockville Tourism |
| BT-4 | Benoit Thibeault |
| BTM | Berube Thom Mike |
| BW | Brodie Winkler |
| BW-1 | Bradley Wood |
| BW-2 | Bob Williams |
| BW-3 | Bruce Walchuk |
To top of this page |
|
| C | Connector |
| C-1 | Contact |
| C-2 | Canadair |
| CAB | Canadian Airshow Buzz |
| CAF | Canadian Armed Forces |
| CAFM | Comox Air Force Museum |
| CAFO | CAF Operations |
| CAM | Canadian Aviation magazine |
| CASM | Canadian Aviation and Space Museum |
| CB | Christian Bremer |
| CB-1 | Chris Baxter |
| CB-2 | C. Bentley, Corporal, CF |
| CB-3 | City of Belleville, Ontario |
| CB-4 | Cedric Boone |
| CBA | Camp Borden Archives |
| CC | Cliff 'Chip' Chapman, VA3KGB, This is my web site. |
| CC-1 | Chris Coduto |
| CC-2 |
Caz Caswell - AirTeamImages |
| CC-3 | Charles Cunliffe |
| CC-4 | Catalin Cocirla |
| CC-5 | Chris Charland |
| CC-6 | Chris Colton |
| CC-7 | Con Campbell |
| CC-8 | Colin Carroll |
| CC-9 | Chase Cannon, Senior Airman U.S. Air Force |
| CD | Charles Dover |
| CdS | Charin de Silva |
| CE | Chris Ettinger |
| CF | Carlos Fuentespina |
| CF-A | Canadian Cpl. Ark, Image Tech |
| CF-AF |
Canadian Forces - Royal Canadian Air Force(english) |
| CF-CC | Canadian Forces/DND Combat Camera |
| CF-CF | Canadian Forces |
| CF-CFBC-BP | Canadian Forces - CFB Chatham - Base Photo |
| CF-DFS |
National Defence Directorate of Flight Safety (english) |
| CF-DFS-1 |
National Defence Directorate of Flight Safety (english) |
| CF-RCN |
Canadian Forces - Royal Canadian Navy(english) |
| CFJIC | Canadian Forces Joint Imagery Center |
| CF-RCAF |
Canadian Forces - Royal Canadian Air Force(english) |
| CG | Chris Goodyear |
| CG-1 | Carlos Gonzalez |
| CG-2 | Clement Gosselin |
| CG-3 | Christopher Greenlaw |
| CGN-S | CGN Spotter |
| CH | Christian Hauser |
| CH-1 | Colin Hunter - AirTeamImages |
| CH-2 | CH |
| CH-3 | Cam Harrod |
| CH-4 | Clarence Hemeon |
| CI | Chris Inchley |
| CJ | Casey Johnson |
| CJM | CJ Moeser |
| CK | Colin Kunkel |
| CK-1 | Chris Kenny |
| CL | Chris Lofting |
| CL-1 | Cary Liao |
| CM | Christopher Melaisi |
| CM-1 | Chris Muir |
| CM-2 | Craig Mills |
| CM-3 | Cathy McCarthy - Friends of McNabs Island |
| CM-4 | Claude Methot |
| CM-5 | Colin MacDonald |
| CM-6 | Chris Maude |
| CMH | Canadian Military Heritage Museum |
| CMM | CMM |
| CMP | Canuck Model Products |
| CMS | Colin MacGregor Stevens |
| CN | Carol Nilsen |
| CNAPG-1 |
Cylde North Aeronautical Preservation Group |
| COO-MG |
City of Oshawa - Municipal Government |
| CP | Charles Polidano - Touch The Skies |
| CP-1 | Craig Pelleymounter |
| CP-2 |
Carl Pedersen |
| CR |
Corey Robinson |
| CR-1 |
Chris Rodusek |
CS |
Chris Smallenberg |
| CS-1 |
Chris Starnes |
| CS-2 |
Christopher Shelley |
| CSH |
Cary Sid Haubrick |
| CSM |
Canadian Starfighter Museum |
| CTA |
City of Toronto Archives |
| CTH | Capt Trevor Henderson, |
| CTV |
CTV News |
| CV | Carlos Vaz |
| CVA |
City of Vancouver Archives |
| CVVM |
Canadian Virtual Military Museum |
| CW | Canadian Wings, formerly RCAF.com (page has disappeared) |
| CW-1 | Craig Wiggins |
| CW-2 |
Christopher Walsh |
| CW-3 |
Craig Wiggins |
| CWHM | Canadian Warplane Heritage Museum
Web Site |
| CY |
Chris Young |
To top of this page |
|
| DA | Dmitry Avdeev |
| DAE | David Alfred Eliasson |
| DB | Dan Barnes |
| DB-1 | Dmitry Birin |
| DB-2 | David Brook |
| DB-3 | Diego Bigolin |
| DB-4 | Daniel Bédard |
| DB-5 | Dean Buchan |
| DB-6 | David Barkes |
| DB-7 | Dan Brennan |
| DB-8 | Darryl Bee |
| DB-9 | David Blais |
| DB-10 | Dave Birrell |
| DB-11 | David Dobson |
| DC | Dan Chapeski |
| DC-1 | Don Christopher |
| DC-2 | David Cooper |
| DC-3 | Dennis Cardy |
| DC-4 | David Crawford |
| DC-5 | Darron Coates |
| DD | Dan Dempsey, A Tradition of Excellence--a history of Canadas aerobatic teams |
| DD-1 | David Dickins |
| DD-2 | Denis Danylov |
| DDM | Dana D Martin |
| DE | Dave Eccott |
| DF | Derek Ferguson |
| DF-1 | Danny Fritsche |
| DF-2 | Dirk Flentje |
| DF-3 | Don Forness |
| DF-4 | David Fletcher |
| DF-5 | Doug Fisher |
| DF-6 | Denis Fitzgerald |
| DFP | ????? |
| DG | Dennis Gross |
| DG-1 | Daniel Goguen |
| DG-2 | Doug Gould |
| DG-3 | Doug Gilbert |
| DH | Doug Hall |
| DH-1 | Doug Hall |
| DH-2 | Derek Heyes |
| DH-3 | Dan Healing |
| DH-4 | Doug Huntley |
| DHH | Directorate of History and Heritage, National Defence (English)(francais) |
| DJ | DJ |
| DJ-1 | Dariusz Jezewski |
| DJ-2 | Dan Jones |
DJW | DJW |
| DK | Dave Kirkby |
| DL | Dana Low |
| DL-1 | David Lednicer |
| DL-2 | Darrell Larose |
| DL-3 | Dylan Lenko |
| DL-4 | Dick Lohuis |
| DL-5 | Danny Little |
| DLF | Daniel Lapierre Forget |
| DM | David Morrell - Avid Creations |
| DM-1 | Dan Miclea |
| DM-2 | Daniel MacFarlane |
| DM-3 | Diego Mancilla |
| DM-4 | Dave Mcleod |
| DM-5 | David Mukanic |
| DM-6 | Derek Mickeloff |
| DM-7 | Dan McWilliams |
| DN | Douglas Noblet - Wild Air Photography |
| DN-1 | Dn280 |
| DN-2 | Dariusz Nowacki |
| DN-3 | Donald Nicks |
| DN-4 | Dave Nicoll |
| DN-5 | Darrel Newman |
| DN-6 | Dale Nicholson |
| DND | Department of National Defense (DND) - Canada |
| DO | David Oliver |
| DP | Den Pascoe |
| DP-1 | Doug Pike |
| DP-2 | Dmitriy Pichugin |
| DP-3 | Dré Peijmen |
| DP-4 | Dave Powell |
| DP-5 | Don Pitman |
| DP-6 | David Poissant |
| DP-7 | Dale Perry |
| DS | Dmitriy Shapiro |
| DS-1 | David Shenkar |
| DS-2 | Dirk Septer |
| DS-3 | Dylan Sabatini |
| DS-4 | Darren Smith |
| DS-5 | Dan Smith |
| DSR | David Scott Roberts |
| DT | David Tobarra |
| DT-1 | David Townsend |
| DT-2 | Daniel Tanner |
| DT-3 | Doug Tudor |
| DT-4 | Dave Tyre |
| DT-5 | Doug Tasker |
| DU | David Unsworth - WorldAirImages |
| DV | Dan Vincent |
| DW | Dean West |
| DW-1 | Daniel Wojdylo |
| DW-2 | Daniel Wilson |
| DW-3 | Dave Weir |
| DZ | Dave Zed |
To top of this page |
|
| E | Europix - AirTeamImages |
| E-1 | Ebay |
| EB | Eric Bouchard |
| EC | Eric Coeckelberghs |
| EC-1 | Estelle Calleja |
| EC-2 | Earl Chapman |
| ED | Eric Dumigan |
| ED-1 | Ed Das |
| EDDL | EDDL Photography |
| EF | Erik Frikke |
| EF-1 | Engelen Frederik |
| EG | Ed Groenendijk |
| EI | Eric Illsley |
| EJ | Edmonton Journal |
| EJW | Erwin John Warkentin |
| EKR | Eric K Renth |
| EL | Eric Lalancette |
| EM | Eduard Marmet |
| EM-2 | Edward Mitton |
| EM-3 | Etienne Mottet |
| EN | Edwin Niemoller |
| EP | Edward Pelgrim |
| EP-1 | Édouard Painchaud |
| ER | Ed Rymes |
| ES | Ernie Szelepcsenyi, (Airliners.net) |
| ES-1 | Eerebout Stefaan |
| ET | Eric Tammer |
| EV | Eelco Vonk |
| EW | Ernie Weeks |
To top of this page |
|
| F104S | International F-104 Society |
| FAC | Flightglobal Aviation Connected |
| FaM | Fletcher and MacPhail |
| FAP | The Fokker Aircraft Page |
| FB | Fyodor Borisov - Russian AviaPhoto Team |
| FB-1 | Fabrizio Berni |
| FC | Fabien Campillo |
| FC-1 | Fabrizio Capenti |
| FC-2 | F. Camirand |
| FC-3 | Flight Comment/a>) |
| FCDJ | Frank C. Duarte Jr. |
| FD | Francois Dutil |
| FEP | Farm Equip. Publishing |
| FG | Fergal Goodman |
| FJM | Frank J. Mirande |
| FM | Frische Michael |
| FM-1 | Frank Florian Morasch |
| FNF | Francois Nicolas Fortin |
| FP | Fred Paradie |
| FP-1 | Francois Pellerin |
| FR | Frank Robitaille |
| FRR | Frank R. Reardon |
| FS | Frank Schaefer |
| FS-1 | Fred Seggie |
| FS-2 | Florian Sindermann |
| FS-3 | Frank Soos |
| FV | Frank VandenBerg |
| FVG | Frans Van Giersbergen |
| FW | Fred Willemsen |
| FW-1 | Felix WU |
To top of this page |
|
| GA | Geoffrey Arnwine |
| GAR | G.A. Rowe |
| GB | Galen Burrows |
| GB-1 | Glenn Beasley |
| GB-2 | Guilherme Bystronski |
| GB-3 | Glenn Beasley |
| GB-4 | Glenn Bruce |
| GB-5 | Gilles Boily |
| GC | Gary Chambers |
| GC-1 | George Canciani |
| GC-2 | Gustavo Corujo - Gusair |
| GC-3 | Gavin Conroy - Gusair |
| GC-4 | Gary Cook |
| GC-5 | Gerry Cormier |
| GC-6 | Glen Carruthers |
| GC-7 | Graham Carroll |
| GC-8 | Gary Calvé, Corporal, CF |
| GC-9 | Garry Caveny |
| GC-10 | Graham Cutting |
| GC-11 | Greg Coyler |
| GCL | G Christian Larsen |
| GD | Gordon Dunn |
| GF | Gary Fairfull |
| GDH | George D. Hardy, KAC, RCAF |
| GG | Günter Grondstein |
| GG-1 | Graham Gilbert |
| GH | Gerard Helmer |
| GH-1 | Gerry Hill |
| GH-2 | Greg Hofer |
| GH-3 | Gilbert Hechema |
| GH-4 | Gerald Howard |
| GH-5 | Gary Hebbard |
| GH-6 | George Hudson |
| GHP | Greg Hume-Powell |
| GJ | Greg Juurlink, Captain, CF |
| GJP | Gary J Parker |
| GK | Gary Keay |
| GL | Guido Latz |
| GL-1 | Griffin Library |
| GL-2 | Gilbert Laffin |
| GP | Gerhard Plomitzer |
| GP-1 | Greg Prokopenko |
| GP-2 | Greg Pinchin |
| GRS | Gail Richard Snyder, III |
| GS | Gregg Stansbery |
| GS-1 | Gerry Stegmeier |
| GS-2 | Greg Side |
| GT | Graham Thoburn |
| GV | Gary Vincent |
| GV-1 | Giorgio Varisco |
| GW | Gabriel Widyna |
| GW-1 | Gary Watt |
| GZ | Gordon Zammit |
To top of this page |
|
| HA | Harry Artner |
| HA | Hector A Rivera-SJU Aviation Photography |
| HAS | Harold A. Skaarup |
| HC | Howard Chaloner |
| HC-1 | Harvey Corman |
| HD | Harold Davis |
| HH | Hongyin Huo |
| HHS | Helicopter History Site |
| HJG | Henry Jr Godding |
| HM | Hobby Master |
| HM-1 | Hank Morris |
| HM-2 | Heath Moffatt Heath Moffatt Photography |
| HM-3 | Hugh Muir |
| HMC | Hammy McClymont |
| HS | Helmut Schnichels |
| HS-1 | Henk Schuitemaker |
| HS-2 | Helwin Scharn |
| HS-3 | Harjeet Singh |
| HS-4 | Helmut Schnichels |
| HS-5 | Hamilton Spectator |
| HS-6 | Howard Shegoin |
| HT | Henry Tenby |
| HvH | Hans van Herk |
To top of this page |
|
| IA | Ivan Azzopardi |
| IB | Ian Beatty |
| IH | Ian Howat |
| IH-1 | Ian Heald |
| IK |
Ivan Kresanek |
| IK-1 | Ian Kirby |
| IL | Igor Loutsiouk, Corporal, CF |
| IM | Iain Marshall |
| IM-1 | Ian Martens - Lethbridge Herald |
| IM-2 | Iain Mackenzie |
| IM-3 | Ian McDonald |
| IM-4 | Irene Martin |
| IM-5 | Ian Moore |
| IN | Igor Nitchiporovitch |
| IO-MS | Ian Oswald (via Martin Stephen) |
| IO-1 | Ian Older |
| IP | Ian Powell |
| IR | Ian Robertson |
| IR-1 | Ian Richardson |
| IV | Ivan Voukadinov |
| IVF | Ian Vincent Frain |
| IW | Ian Wright |
| IW-1 | Ian Woodcock |
To top of this page |
|
| JA | Jesse Adams |
| JA-1 | Jim Alexander |
| JAWS | JAWS Aviation |
| JB |
Joseph F. Baugher, USAAS-USAAC-USAAF-USAF Aircraft Serial
Numbers |
| JB-1 | James Bainton |
| JB-2 | John Bradley |
| JB-3 | Juan BOG |
| JB-4 | Johannes Berger |
| JB-5 | Jim Bates |
| JB-6 | Jacques Boucher |
| JB-7 | Jim Belliveau |
| JB-8 | John Bond |
| JB-9 | Jake Buchanan |
| JB-10 | John Blatherwick |
| JC | Jan Czonstke |
| JC-1 | Jenny Coffey |
| JC-2 | James Carver |
| JC-3 | Joey Collura |
| JC-4 | James Craik |
| JC-5 | John Clarke |
| JC-6 | Josh Coull |
| JC-7 | Joey Collura |
| JC-8 | John Crawford |
| JCH | Jean-Charles Hubert |
| JD | John Davies |
| JD-1 | Jonathan Derden |
| JD-2 | Jose Diaz |
| JD-3 | Joe Dooks |
| JDG | Joop de Groot |
| JDR | J.D. Rawlings |
| JdW | Joost de Wit |
| JEJ | John E. Jauchler |
| JF | Josh Frizzell |
| JF-1 | Jim Fisk |
| JFB | Jean-François Bourbeau |
| JFGVF | José Francisco Gouvea V. Filho |
| J-FN | Jean-François Néron |
| J-FR | Jean-Francois Robert, Major, CF |
| JFS | Jaysen F. Snow - Midwest Tail Chasers |
| JG | James Gardner |
| JG-1 | Jordi Grife |
| JG-2 | Jeremy Gould |
| JG-3 | Jim Graydon |
| JG-4 | Jason Ginn |
| JGP | Jean-Guy Pitre |
| JGW | Joe G. Walker |
| JH | Jukka Huppunen |
| JH-1 | John Higgins-Global Aviation Resource |
| JH-2 | Jeroen Hensbergen |
| JH-3 | Jay Hicks |
| JHL | Jodie H Leishman |
| JHN | James H Nobbs |
| JI | Jeremy Irish - V1 Aviation Photography |
| JI-1 | Jim Irvine |
| JJ | John James |
| JJ-1 | Jim Jung |
| JJ-2 | Jimmy Jesus |
| JK | John Kelley |
| JK-1 | Jussi Kettunen |
| JK-2 | Jennifer Kusche, MCpl |
| JKAP | Johan Knijn Aviation Photography |
| JL | Jack Legere |
| JL-1 | Jules Lecompte |
| JL-2 | Jim Lyzun |
| JM | James Mellon |
| JM-1 | Jason Maddix |
| JM-2 | James Marion |
| JM-3 | John Moore |
| JM-4 | Jack Mcnulty |
| JMAR | Jorge M A Ruivo |
| JMK | John Maxwell Kerr |
| JMN | John McNarry |
| JN | Jeff Newman |
| JN-1 | Jack Newbery |
| JNC | Jack McNulty Collection LAC Canada |
| JO | John Olafson |
| JO-1 | Jan Ostrowski |
| JP | Juha Portti |
| JP-1 | John Padgett |
| JP-2 | J. Plamondon |
| JP-3 | Jerry Proc, |
| JPB | Jean-Pierre Bonin |
| JPD | Jean-Philippe Drouin |
| JPG | JP Goulard |
| JPM | James P Matthews |
| JPP | Jason Pineau Photography |
| JQ | John Quin |
| JR | Jamie Rimmer |
| JR-1 | James Rowson |
| JR-2 | Jim Robertson |
| JR-3 | Justin Roy, Corporal, CF |
| JR-4 | Jim Richmond |
| JRC | James Richard Covington |
| JRC-1 | JR Cunningham |
| JS |
Jan Severijns - AirTeamImages |
| JS-1 | Jirka Sima |
| JS-2 | James Shelbourn |
| JS-3 | John Snyder |
| JS-4 | John Sidorowicz |
| JS-5 | Jacek Stelmach |
| JS-6 | Josué Saavedra |
| JS-7 | Jim Swalm |
| JS-8 | Jim Smith |
| JSCA | Jericho Sailing Club Archives |
| JSF | Juan Sebastian Fierro |
| JSG | Johan S. Gomez |
| JSP | JustSomePics |
| JT | Joseph Tonna |
| JT-1 | João Toste |
| JT-2 | Jamie Wilkins |
| JT-3 | Jay Tumach |
| JTD | J. Todd Dussault |
| JV | Jeroen Vercruijsse |
| JV-1 | Jason Varga |
| JV-2 | John Vasil |
| JV-3 | Jerry Vernon |
| JvdW | J.L.B. van der Wolf |
| JW | Jamie Wilkins |
| JW-1 | Jason Whitebird |
| JW3 | James Winfree III |
| JW-4 | Jason White |
| JY | John Yu |
| JYD | Jean-Yves Duplessis |
| JV | Jerry Vernon |
| JZ | Jiri Zedka |
| JZ-1 | Joop Zandbergen |
To top of this page |
|
| K | Kenny |
| K-1 | Kambui |
| KA | Karen Abel |
| KAS | Kjell A S |
| KB | Keith Bradley |
| KB-1 | K. Bell |
| KB-2 | Kris Booker |
| KBMP | KBM Photography |
| KC | Keith Clifford |
| KCP | Ken Cheung Photography |
| KD | Karl Drage |
| KD-1 | Karen Douglas |
| KDM | KenDon Murphy |
| KG | Kurt Greul |
| KG-1 | Kevin Gutt |
| KG-2 | Keith Gathercole |
| KH | Koen Hartkamp |
| KH-1 | Ken Hennessey |
| KJ | Kynan Johnson |
| KJH | Keith John Hawkins |
| KK | K. Kelusky |
| KM | Ken Middleton |
| KM-1 | Kendon Murphy |
| KM-2 | Kelly McLarney |
| KN | Kyle Nordman |
| KN-1 | Karl Nixon |
| KR | Kevin Ross |
| KR-1 | Kent Roberts |
| KS | Kevin Scott |
| KS-1 | Kurt Stangrecki |
| KS-2 | Kent Scott |
| KS-3 | Keith Sowter |
| KV | Kev Vogler |
| KVB | Kevin Van Bunnen - Brussels Aviation Photography |
| KVW | Konstantin von Wedelstaedt |
| KW | Kevin Wachter |
| KW-1 | Kirk Webber |
| KW-2 | Kevin Whitehead |
| KW-3 | Kelly Walker |
| KW-4 | Ken Wiberg |
| KW-5 | Krystal Wilson |
| KW-6 | Kirk Waugh |
| KW-7 | Kpk Warbirds |
| KWM | Kevin W. Moore |
To top of this page |
|
| LA | Lockheed Aircraft |
| LAC | Library Archives Canada (Ottawa, Canada) |
| LB | Luc Brousseau |
| LB-1 | Lino Borges |
| LB-2 | Loren Brajkovic |
| LB-3 | Lee Barton |
| LC | Lorne Chapman |
| LC-1 | Lawrence Carroll |
| LD | Luis Drummond |
| LD-1 | Luc Dubé |
| LDK | Laurens De Klerck |
| LDS | Luis David Sanchez |
| LEM | Leading Edge Models |
| LF | Lukas Fehr |
| LG | Lynn Garrison |
| LH | Lauri Huima |
| LH-1 | Lieuwe Hofstra |
| LH-2 | Lars Hentschel |
| LI | Lar Ing |
| LK | Lloyd Kilby |
| LM | Larry Milberry, Vintage Wings |
| LN | Laz Nemedy |
| LP | L. Postaltrip |
| LPC | Leandro Rocha |
| LPC-1 | Laura Postaltrip Cidoncha |
| LR | Leandro Rocha |
| LR-1 | Luis Rosa |
| LV | Lou Vautour |
| LVB | Luc Van Belleghem |
| LvdC | Laurens van de Craats |
| LW | Lee Walsh |
To top of this page |
|
| M-AG | Malcolm, attavionics@ |
| M-AG | Marc-André Gaudreault, Sgt, Valcartier Imaging Services |
| MA | Michael Arcellana |
| MA-1 | Mike McAllister |
| MAP | Marc-Antony Payne |
| MB | Michael Balter |
| MB-1 | Mick Bajcar |
| MB-2 | Malcolm J.Bezzina |
| MB-3 | Michal Buciak |
| MB-4 | Manas Barooah |
| MB-5 | Michael Baldock |
| MB-6 | Mike Berry |
| MB-6 | Michael Bastien, Cpl, MARPAC Imaging Services |
| MC | Michael Carter |
| MC-1 | Malcolm Clarke |
| MC-2 | Mark Carlisle |
| MC-3 | Mathieu Chayer |
| MC-4 | Mike Colaner
to |
| MC-5 | Matt Chayer |
| MD | Michael Durning |
| MD-1 | Mike Dunne |
| MD-2 | Mike Dabros |
| MD-3 | Murray Davidson |
| MDM | Michael DesMazes |
| MDR | Margot David Russell |
| ME | Matti Ellis |
| MF | Michael Frische |
| MF-1 | Michael Fast |
| MF-2 | Mark Farrugia |
| MF-3 | Mike Freer |
| MF-4 | Michael Francis |
| MF-5 | Mark Fenton |
| MF-6 | Matthew Frederick |
| MF-7 | Mike Filey |
| MG | Mike Gao |
| MG-1 | Manny Gonzalez |
| MG-2 | Marty Gleason |
| MG-3 | Michael Gregory |
| MG-4 | Melissa Gloude, Aviator, 8 Wing Imaging |
| MH | Michael Hall |
| MH-1 | Mathias Henig |
| MH-2 | Mike Hopwood |
| MH-3 | Michael Hounsell |
| MH-4 | Mark Holmes |
| MI | Michael Ivanin |
| MIS | Matthew I. Smith |
| MJ | Mark Jessop |
| MJB | Malcolm J.Bezzina |
| MJF | Michael J Freer |
| MK | Mark Kryst |
| MK-1 | Milan Korbar |
| MK-2 | Mike Kay |
| MK-3 | Mike Kaehler |
| MK-4 | Martin Keenan |
MK-5 | Mark Kyburz |
| MKH | Mike K Hector |
| MKK | Mitch Kristian Kähler |
| ML | Matthew Lee - Contrails Aviation Photography |
| ML-1 | Mark Leith |
| MLWMLW | Monty L. Weinbender |
| MM, or MM-2 | Mark McEwan |
| MM-1 | Mark McWhirter |
| MM-3 | Mark McGrath |
| MM-4 | Martin Morkowsky |
| MM-5 | Michel Marcotte |
| MM-6 | Matt McDowell |
| MM-7 | Mike Maiani |
| MM-8 | Mark Mahu |
| MM-9 | Mark Munzel |
| MM-10 | Mars Mitchell |
| MM-11 | Mike McAllister |
| MM-12 | Marc Magee |
| MM-13 | Michael MacNamara |
| MM-14 | Michael DesMazes |
| MM-15 | Mike Maloney |
| MM-16 | Mike Murphy |
| MM-17 | Mikaela Mackenzie, Winnipeg Free Press |
| MM-18 | Mike Mainville |
| MMK | Mark Moxley-Knapp |
| MN | Malcolm Nason |
| MN-1 | Manx Norton |
| MP | Maarten Peters |
| MP-1 | Mathieu Pouliot |
| MP-2 | Michael Prophet |
| MP-3 | Michel Pelletier |
| MP-4 | Mark Peapell |
| MP-3 | Mike Parent |
| MP-J | Myki Poirier-Joyal, Corporal, CF |
| MPK | Michael P Kopack Sr. |
| MR | Martin Rosenkranz |
| MR-1 | Mark Remmel |
| MR-2 | Mike Reyno |
| MRB | Mathieu Routhier Bédard |
| MRS | Mike Raymond Semrau |
| MS | Martin Stephen |
| MS-1 | Markus Schmal |
| MS-2 | Markus Schrader |
| MS-3 | Maciek Stanecki |
| MS-4 | Martin Schultz |
