Home > Military Aircraft > CF AC > Historical AC > CF 100 Canauck


Updated 5 November 2020

CF-100, Avro Canada CF-100 Canuck (" the Clunk")


Profile
Specifications
Serial Number Register


Profile(PQC)


CC-115 Buffalo 3 view profile

Specifications(CF-AF),(CW)


Crew: 2
Length: 16.51 m (54 ft 2 in)
Wingspan: 17.42 m (57 ft 2 in) Height: 4.42 m (14 ft 6 in)
Power: need to finish specs
Speed: 416 km/h
Range: 2,249 km
Equipment: rear-loading door, adjustable ramp
Load: 2,227 kg capable of carrying vechilces and machinery or 41 fully equipped soldiers
Crew: 6 (SAR) or 4 (Transport)
Year(s) Procured: 1967
Quantity in CF: 6
Location(s): 19 Wing Comox, BC

Serial Number Register


To see the operational history of an aircraft, click on its CAF/CF# or RCAF serial number.

CAF/CF# RCAF # Type Man# Dates Photo
  18201 Mk. 1   1952 - 1965 No
  18202 Mk. 1   1951 No
  18203 Mk. 2   1952 - 1955 No
  18204 Mk. 2   1951 - 1974 No
  18205 Mk. 2T   1952 - 1955 No
  18206 Mk. 2   ?? - 1966 No
  18207 Mk. 2T   1952 - 1958 No
  18208 Mk. 3T   1952 - 1955 No
  18209 Mk. 3T   1952 - 1955 No
  18210 Mk. 3T   1952 - 1955 No
  18211 Mk. 3T   1952 - 1956 No
  18212 Mk. 4   1952 - 1954 No
  18213 Mk. 3A   1952 - 1955 No
  18214 Mk. 3/3D   1953 - 1960 No
  18215 Mk. 3A   1952 - 1955 No
  18216 Mk. 3A/3D   1952 - 1960 No
  18217 Mk. 3A   1952 - 1954 No
  18218 Mk. 3A/3T/3D   1952 - 1958 No
  18219 Mk. 3A/3T/3D   1953 - 1960 No
  18220 Mk. 3A   1953 - 1960 No
  18221 Mk. 3A/3D   1953 - 1968 No
  18222 Mk. 3A   1953 - 1954 No
  18223 Mk. 3A/3D   1953 - 1960 No
  18224 Mk. 3A/3T/3D   1953 - 1960 No
  18225 Mk. 3A/3T/3D   1953 - 1960 No
  18226 Mk. 3A/3D   1953 - 1963 No
  18227 Mk. 3A/3D   1953 - 1955 No
  18228 Mk. 3A/3D   1953 - 1963 No
  18229 Mk. 3A/3T/3D   1953 - 1960 No
  18230 Mk. 4A   1954 - 1960 No
  18231 Mk. 4A   1954 - 1960 No
  18232 Mk. 4A   1954 - 1960 No
  18233 Mk. 4A   1954 - 1962 No
  18234 Mk. 4A   1954 - 1962 No
  18235 Mk. 4A   1954 - 1963 No
  18236 Mk. 4A   1954 - 1962 No
  18237 Mk. 4A   1954 - 1963 No
  18238 Mk. 4A   1954 - 1962 No
  18239 Mk. 4A   1954 - 1962 No

To top of this page