Home > Military Aircraft > CF AC > Current AC > CC-144 Challenger



Updated 9 August 2021

CC-144 Canadair Challenger


Profile
Specifications
Serial Number Register


Profile[Virtual Aircraft Museum]


CC-144 Challenger 3 view profile

Specifications[Royal Canadian Air Force]


Length: 20.85 m
Wingspan: 18.84 m
Height: 5.84 m
Maximum Gross Weight: 18,779 kg
Power: Two General Electric CF34 engines
Speed: Mach .83
Range: 2,200–3,200 nm
Equipment: Electronic warfare training equipment
Crew: 2 pilots, 1 flight engineer and 1 steward
Service Ceiling: 1,2496.19 m
Passengers: 9 passengers, 3 litters
Year(s) Procured: 1982 to 1985, and 2002
Quantity in CF: 4
Location(s): Ottawa, ON

Serial Number Register



To see the operational history of an aircraft, click on its CAF/CF serial number.

CAF/CF# Type Man# Dates Photo
144601 CC-144A 1040 1983 - Yes
144602 CC-144A 1065 1983 - 2004 Yes
144603 CC/CE-144A 1006 1987 - 2001 Yes
144604 CC-144A 1007 1985 - 2004 Yes
144605 CC-144A 1008 1986 - 2001 Yes
144606 CC/CE-144A 1009 1985 - 2001 Yes
144607 CC/CE-144A 1014 1987 - 2001 Yes
144608 CC/CE-144A 1015 1985 - 2001 Yes
144609 CC/CE-144A 1017 1985 - 2001 Yes
144610 CC-144A 1022 1985 - 2001 Yes
144611 CC/CE-144A 1030 1987 - 2001 Yes
144612, 144600 CC/CX-144A 1002 1988 - 2001 Yes
144613 CC-144B 3035 1986 - 1995 Yes
144614 CC-144B 3036 1986 - Yes
144615 CC-144B 3037 1986 - Yes
144616 CC-144B 3038 1987 - Yes
144617 CC-144B 5533 2002 - Yes
144618 CC-144B 5535 2002 - Yes

To top of this page